Feature:
– Increased power quality | ||||
– Easy monitoring parameters on LCD display | ||||
– Fast microcontroller (32 mips) | ||||
– Power blackout protection | ||||
– Automatic static switching | ||||
– Remote monitoring of input power sources | ||||
– Easy static and mechanical transfer between separate input sources | ||||
– Remote management of power events | ||||
– Power event logging | ||||
– Advanced RS232 communication features | ||||
– DRY contact alarm interface | ||||
– Password protected login system fr remote site (timed Access) | ||||
– 2 redundant power supplies for electronic boards (hot swappable) | ||||
– Easy front accsess to all components inside of the STS | ||||
– Second protection cover on live circuits which prevents electrical shock | ||||
– Input sources protected by fuses | ||||
– 3 positioned Maintenance bypass switch which prevents cross currents between input sources | ||||
– User adjustable parameters by entering a password | ||||
– Built in real time clock | ||||
– Alarm history ( with their date and time ) | ||||
– Automatic transfer test from a remote site or using front panel | ||||
– Front panel Lamp test | ||||
– External emergency shutdown (EPO) input | ||||
– Hot plug construction during maintenance bypass | ||||
– High current output tolerant up to 1000% | ||||
– Temperature sensor inside the Cabinet | ||||
– Fast voltage black-out circuit | ||||
– Input phase balance and phase sequence fault detect circuit | ||||
– Adjustable Input source frequency lower/upper limits |